Another up day in the markets led by the IWM. There was some heat across the board on the midcaps stocks like GME, UPST, DJT leading the way on the spec side. Large caps were dead once again most of them are just tired and stuck in range. The china and metals names are all shaping up for a new run lets keep an eye on those and end the week strong!
Nothing major on the econ news
FRIDAY, MAY 10 | |||||
9:00 am | Fed Governor Michelle Bowman speaks | ||||
10:00 am | Consumer sentiment (prelim) | May | 76.0 | 77.2 | |
1:00 pm | Chicago Fed President Austan Goolsbee and Minneapolis Fed President Neel Kashkari speak | ||||
1:30 pm | Fed Vice Chair for Supervision Michael Barr speaks | ||||
2:00 pm | Monthly U.S. federal budget | April | $225B | -$236 |
The earnings have slowed down quite a bit tomorrow too. There was a huge batch the last few days
Earnings Calendar – Stock Analysis